Honest comparison · checked 17 Nov 2026
LoopProof vs FDEInterviews
| What matters | FDEInterviews | LoopProof |
|---|---|---|
| Price | $25 or ₹2,000 for 6 months | $19 Job Pack, $99 Pro once (founder $79) |
| Refunds | "All sales final" | 14-day refund + 24-hour Job Pack guarantee |
| Where a question came from | Not shown | Sources, report count and check date on every card |
| Free tier | 20 answers per topic, sign-in | Full Evals section + 5 per topic, no sign-up |
| Access length | 6 months | Until you're hired (12 months, extended free) |
| Tied to your job post | No | Job Pack builds prep from the post you paste |
| Switching | - | We credit what you paid them, up to $25 |
Where they win: FDEInterviews has more questions than we do today (687) and video lessons. If you want sheer volume on a tight budget, it's a fair pick.
Prices from FDEInterviews's public pages on 17 Nov 2026. Tell us if anything changed and we'll fix it the same day.